![]() |
|---|
| 23A | |
| Weight Rating (Lbs.) | |
| Ford Engine | 6.8L V10 |
| GVWR | 11,500 |
| GAWR (Front) | 4,600 |
| GAWR (Rear) | 7,800 |
| UVW | 9,705 |
| GCWR | 20,000 |
| NCC | 1,795 |
| Chevy Engine | 6.0L |
| GVWR | 12,300 |
| GAWR (Front) | 4,300 |
| GAWR (Rear) | 8,600 |
| UVW | 9,605 |
| GCWR | 17,000 |
| NCC | 2,695 |
| Measurements | |
| Wheel Base - Ford/Chevy | 158"/159" |
| Exterior Length w/o ladder - Ford | 24'7" |
| Exterior Length w/o ladder - Chevy | 25'6" |
| Exterior Height w/AC | 10' 8" |
| Exterior Width | 99" |
| Interior Width | 96" |
| Interior Height | 80" |
| Awning Size | 15' |
| Tank Capacities | |
| Fuel Ford/Chevy (Gal) | 55/57 |
| LPG (Pounds) | 51 |
| Fresh Water (Gal) | 35 |
| Water Heater (Gal.) | 6 |
| Waste Water | 21 |
| Gray Water | 22 |
| Furnace BTU's | 25,000 |
| Click the floor plan image for an enlarged view. |
|---|
![]() |
| Chateau Sport 23A |
Since we constantly strive to improve our product, all specifications are subject to change without notice.
Some features or options may be different or unavailable in Canada.