Thor· Hurricane



2006 30Q 31D 31H 32R 33H 34N
Chassis & Weight Ratings (Lbs.)
Ford Chassis - 6.8L Triton V10 V10 V10 V10 V10 V10
Gross Vehicle Weight (GVWR) 15,700 18,000 18,000 20,500 20,500 20,500
Gross Combined Weight (GCWR) 26,000 26,000 26,000 26,000 26,000 26,000
Dry (UVW) 13250 14,635 14,645 16,890 16,240 17,520
Workhorse Chassis - 8.1L Vortec V8 V8 V8 V8 V8 V8
Gross Vehicle Weight (GVWR) 16,000 18,000 18,000 20,700 20,700 20,700
Gross Combined Weight (GCWR) 19,000 21,000 21,000 26,000 26,000 26,000
Dry (UVW) 14,265 TBA TBA TBA TBA TBA
Measurements            
Wheel Base 190" 190" 190" 208" 208" 208"
Exterior Length (without ladder) 31'5" 32'3" 32'10" 32'9" 34'5" 34'7"
Exterior Height (with air conditioner) 11'7" 11'7" 11'7" 12'3" 12'3" 12'3"
Interior Height 80" 80" 80" 80" 80" 80"
Awning Size 16' 16' 17 17' 17' 17'
Tank Capacities            
Fuel Ford/Workhorse (Gallons) 75/60 75/60 75/60 75/60 75/60 75/60
LPG (Pounds) 84 84 83 83 83 83
Fresh Water Ford/Workhorse (Gallons) 52/52 52/52 65/56.5 65/65 65/65 65/65
Waste Water (Gallons) 26 26 32 44 54 54
Gray Water (Gallons) 44 44 43 54 44 44
Water Heater (Gallons) 6 6 6 6 6 6







Click on any floor plan image for an enlarged view.

Hurricane 30Q

Hurricane 31D

Hurricane 31H

Hurricane 32R

Hurricane 33H

Hurricane 34N

Free Standing Dinete option

>
Twin bed option

Since we constantly strive to improve our product, all specifications are subject to change without notice.
Some features or options may be different or unavailable in Canada.