Thor· Chateau Sport



2006 21RB 23A 24T 28A 29R
Chassis & Weight Ratings (Lbs.)          
Ford Chassis - 6.8L Triton V-8 V-10 V-10 V-10 V-10
Gross Vehicle Weight (GVWR) 10,700 11,500 14,050 14,050 14,050
Gross Combined Weight (GCWR) 20,000 20,000 20,000 20,000 20,000
Dry (UVW) 8,800 9,805 10,985 10,730 11,730
Chevy/Workhorse Chassis - 6.0L Vortec V8 V8 V8 V8 V8
Gross Vehicle Weight (GVWR) 12,300 12,300 14,050 12,300 14,050
Gross Combined Weight (GCWR) 17,000 17,000 17,000 17,000 17,000
Dry (UVW) 9,025 TBA 10,925 10,505 TBA
Measurements          
Wheel Base inches (Ford/Chevy) 138/139 158/159 178/179 190/191 195/196
Exterior Length (without ladder ) 22'2" 24'7" 25'11" 29'7" 30'6"
Exterior Height (with air conditioner) 10'8" 10'8" 11'6" 10'8" 10'8"
Interior Height 80" 80" 80" 80" 80"
Awning Size 12' 15' 13' 14' 15'
Tank Capacities          
Fuel (Gallons) (Ford/Chevy) 35/37 55/57 55/57 55/57 55/57
LPG (Pounds) 51 51 51 51 51
Fresh Water (Gallons) 23 35 37 35 35
Waste Water (Gallons) 17 22 37 25 22
Gray Water (Gallons) 22 17 45 22 23
Water Heater (Gallons) 6 6 6 6 6




Click on any floor plan image for an enlarged view.

Chateau Sport 21RB

Chateau Sport 23A

Chateau Sport 24T

Chateau Sport 28A

Chateau Sport 29R

Twin bed option

Since we constantly strive to improve our product, all specifications are subject to change without notice.
Some features or options may be different or unavailable in Canada.