Thor· Chateau Citation



2006 21BC 23BA 24BB 26BE 28BD 29BG
Chassis & Weight Ratings (Lbs.)
Ford Chassis -Triton Engine V-8 V-10 V-10 V-10 V-10 V-10
Gross Vehicle Weight (GVWR) 10,700 11,500 14,050 14,050 14,050 14,050
Gross Combined Weight (GCWR) 20,000 20,000 20,000 20,000 20,000 20,000
Dry (UVW) 9,250 10,175 11,050 11,245 11,205 12,605
             
Chevy/Workhorse Chassis - Vortec Engine V-8 V-8 V-8 V-8 V-8 V-8
Gross Vehicle Weight (GVWR) 12,300 12,300 14,050 14,050 14,050 14,050
Gross Combined Weight (GCWR) 17,000 17,000 17,000 17,000 17,000 17,000
Dry (UVW) 9,070 10,120 TBD 11,425 TBD TBD
Measurements            
Wheel Base (Ford/Chevy) 138"/139" 168"/169" 197"/198" 171"/172" 194"/195" 208"/209"
Exterior Length (without ladder) - Ford 22'8" 24'6" 26'5" 27'4" 29' 30'11"
Exterior Length (without ladder) - Chevy 23'7" 25'5" 27'4" 28'3" 29'11" 31'10"
Exterior Height (with air conditioner) 10'6" 10'6" 10'6" 10'6" 10'6" 10'6"
Exterior Width 94" 94" 94" 94" 94" 94"
Interior Height 80" 80" 80" 80" 80" 80"
Awning Size 13' 13' 10' 13' 13' 13'
Tank Capacities            
Fuel (Gallons) - Ford/Chevy 37/35 55/57 55/57 55/57 55/57 55/57
LPG (Pounds) 51 51 51 51 51 51
Fresh Water (Gallons) 39 39 39 33 33 33
Waste Water (Gallons) 26 26 26 25 26 25
Gray Water (Gallons) 26 26 26 23 20 23
Water Heater (Gallons) 6 6 6 6 6 6


Click on any floor plan image for an enlarged view.

Chateau Citation 21BC

Chateau Citation 23BA

Chateau Citation 24BB

Chateau Citation 26BE

Chateau Citation 28BD

Chateau Citation 28 BD Twin Bed Option

Chateau Citation 29BG

Since we constantly strive to improve our product, all specifications are subject to change without notice.
Some features or options may be different or unavailable in Canada.