Thor· Chateau




2006 29E 31F 31P 31V
Chassis & Weight Ratings (Lbs.)        
Ford Chassis - 6.8L Triton V-10 V-10 V-10 V-10
Gross Vehicle (GVWR) 14,050 14,050 14,050 14,050
Gross Combined (GCWR) 20,000 20,000 20,000 20,000
Dry (UVW) 12,445 12,790 12,430 12,130
Chevy/Workhorse Chassis - 6.0L Vortec V8 V8 V8 V8
Gross Vehicle (GVWR) 14,050 14,050 14,050 14,050
Gross Combined (GCWR) 17,000 17,000 17,000 17,000
Dry (UVW) TBA 12,530 12,440 12,130
Chevy Kodiak Chassis - 8.1L Vortec N/A N/A N/A N/A
Gross Vehicle (GVWR) N/A N/A N/A N/A
Gross Combined (GCWR) N/A N/A N/A N/A
Dry (UVW) N/A N/A N/A N/A
Measurements        
Wheel Base (Ford/Chevy) 208"/209" 223/224" 211"/212" 208"/209"
Exterior Length (without ladder ) 30'4" 32'6" 31'4" 31'8"
Exterior Height (with air conditioner) 11'6" 11'6" 11'6" 11'6"
Interior Height 80" 80" 80" 80"
Awning Size 14' 16' 16' 16'
Tank Capacities        
Fuel (Gallons) 55/57 55/57 55/57 55/57
LPG (Pounds) 51 51 51 51
Fresh Water (Gal.) 33 33 35 33
Waste Water (Gal.) 32 32 32 32
Gray Water (Gal.) 36 36 36 36
Water Heater (Gallons) 6 6 6 6
Furnace (Btu's) 30,000 30,000 30,000 30,000


Click on any floor plan image for an enlarged view.

Chateau 29E

Chateau 31F

Chateau 31P

Chateau 31V

Twin bed option - 31 ft. only

Since we constantly strive to improve our product, all specifications are subject to change without notice.
Some features or options may be different or unavailable in Canada.